LIC Assistant Online Form 2019
About: Life Insurance Corporation of India (LIC) has published notification for the recruitment of Assistant vacancies.
Interested candidate can Check Eligibility, Exam Date, Age Limit, How to Apply, Salary ,full Eligibility Criteria , Keep reading this useful article completely On instajobalerts.com.
Life Insurance Corporation of India has released the recruitment notification for the post of Assistant. More than 7871 vacancies are available across India under LIC Assistant Notification 2019.
Life Insurance Corporation of India has released the recruitment notification for the post of Assistant. More than 7871 vacancies are available across India under LIC Assistant Notification 2019. Candidates should note that LIC Assistant Recruitment will be done to fill up vacancies in the various Divisional Offices of LIC under Central, Eastern, East-Central, Northern, Northern Central, Southern, South Central, and Western Zones.
CLICK HERE TO DOWNLOAD MAINS MARKS / SCORE CARD
CLICK HERE TO CHECK YOUR MAINS RESULTS 2020
CLICK HERE TO DOWNLOAD MAINS ADMIT CARD
CLICK HERE TO DOWNLOAD PRE EXAM RESULT 2019
CLICK HERE TO DOWNLOAD LIC ASSISTANT ADMIT CARD 2019
CLICK HERE TO DOWNLOAD NEW EXAM DATE NOTIFICATION
CLICK HERE TO DOWNLOAD OFFICIAL NOTIFICATION OF LIC ASSITANT
[AdSense-A]
Application Begin Online | 17/09/2019 |
Last Date for Apply Online | 01/10/2019 |
Last date to complete form | 01/10/2019 |
Last date of fee payment | 01/10/2019 |
Exam date | 30-31 Oct 2019 |
Admit Card | Oct 2019 |
Application Fee: General / OBC/EWS: 510/-
SC/ST/PH: 85/-
Pay the Exam Fee Through Debit Card, Credit Card, Net Banking, Fee Mode Only.
Vacancy Details:
Region Wise Vacancy Details | ||||||||||
Zone Name | District | General | OBC | EWS | SC | ST | Total | |||
North Central Zone | Agra | 40 | 27 | 09 | 22 | 01 | 99 | |||
Aligarh | 25 | 19 | 06 | 13 | 0 | 63 | ||||
Allahabad | 46 | 27 | 10 | 21 | 01 | 105 | ||||
Bareilly | 27 | 21 | 07 | 16 | 0 | 71 | ||||
Dehradun | 19 | 08 | 03 | 04 | 0 | 34 | ||||
Faizabad | 74 | 52 | 18 | 39 | 02 | 185 | ||||
Gorakhpur | 111 | 69 | 26 | 54 | 02 | 262 | ||||
Haldwani | 19 | 10 | 04 | 09 | 0 | 42 | ||||
Kanpur | 19 | 14 | 05 | 15 | 01 | 54 | ||||
Lucknow | 21 | 18 | 05 | 10 | 0 | 54 | ||||
Meerut | 50 | 41 | 12 | 19 | 0 | 122 | ||||
Varanasi | 86 | 65 | 22 | 47 | 02 | 222 | ||||
Northern Zone | Ajmer | 37 | 20 | 09 | 17 | 12 | 95 | |||
Amritsar | 17 | 15 | 03 | 12 | 0 | 47 | ||||
Bikaner | 51 | 25 | 12 | 21 | 17 | 126 | ||||
Chandigarh | 19 | 14 | 04 | 13 | 0 | 50 | ||||
Delhi/Haryana | 89 | 83 | 21 | 38 | 23 | 254 | ||||
Jaipur | 84 | 49 | 21 | 39 | 24 | 217 | ||||
Jalandhar | 07 | 13 | 01 | 04 | 0 | 25 | ||||
Jodhpur | 74 | 38 | 17 | 30 | 29 | 188 | ||||
Karnal | 22 | 25 | 05 | 13 | 0 | 65 | ||||
Ludhiana | 24 | 16 | 05 | 19 | 0 | 64 | ||||
Rohtak | 38 | 26 | 09 | 24 | 0 | 97 | ||||
Shimla | 63 | 28 | 12 | 31 | 04 | 138 | ||||
Srinagar | 34 | 19 | 05 | 05 | 08 | 71 | ||||
Udaipur | 42 | 22 | 10 | 18 | 15 | 107 | ||||
East Central Zone | Begusarai | 76 | 39 | 15 | 25 | 01 | 156 | |||
Berhampur | 35 | 10 | 08 | 14 | 19 | 86 | ||||
Bhagalpur | 33 | 18 | 07 | 12 | 0 | 70 | ||||
Bhubaneshwar | 30 | 08 | 07 | 12 | 16 | 73 | ||||
Cuttack | 107 | 30 | 24 | 39 | 44 | 244 | ||||
Hazaribagh | 50 | 15 | 12 | 16 | 30 | 123 | ||||
Jamshedpur | 33 | 11 | 07 | 16 | 07 | 74 | ||||
Muzaffarpur | 103 | 59 | 22 | 34 | 02 | 220 | ||||
Patna01 | 90 | 48 | 18 | 31 | 01 | 188 | ||||
Patna02 | 114 | 63 | 24 | 39 | 02 | 242 | ||||
Sambhalpur | 10 | 05 | 02 | 04 | 0 | 21 | ||||
Central Zone | Bhopal | 20 | 07 | 03 | 03 | 10 | 43 | |||
Bilaspur | 23 | 02 | 03 | 04 | 01 | 33 | ||||
Gwalior | 23 | 07 | 05 | 05 | 11 | 51 | ||||
Indore | 36 | 13 | 09 | 13 | 19 | 90 | ||||
Jabalpur | 36 | 13 | 09 | 13 | 19 | 90 | ||||
Raipur | 14 | 02 | 03 | 01 | 16 | 36 | ||||
Shahdol | 27 | 08 | 05 | 10 | 05 | 55 | ||||
Satna | 31 | 11 | 06 | 12 | 14 | 74 | ||||
Other Region Wise Vacancy Details | ||||||||||
Region Name | District Name | Total Post | District Name | Total Post | ||||||
Eastern Zone | Asamsol | 65 | Bardhwan | 100 | ||||||
Guwahati | 66 | Jalpaiguri | 98 | |||||||
Kharagpur | 235 | Kolkata Metropoleun02 | 60 | |||||||
Slither | 39 | Bongai Gaon | 41 | |||||||
Kolkata Suburban | 103 | Jorhat | 42 | |||||||
Sothern Zone | Chennai | 20 | Coimbatore | 39 | ||||||
Kottayam | 43 | Kozhikode | ||||||||
Salem | 45 | Thanjavur | 34 | |||||||
Tirunelveli | 21 | Vellore | 18 | |||||||
Ernakulum | 10 | Madurai | 58 | |||||||
Thriven drum | 20 | NA | NA | |||||||
South Central Zone | Bangaluru | 40 | Belgaum | 73 | ||||||
Hyderabad | 40 | Kadapa | 40 | |||||||
Machallipatnam | 24 | Maisour | 55 | |||||||
Raichour | 73 | Rajahmundry | 11 | |||||||
Udupi | 28 | Vizag | 46 | |||||||
Dharwad | 35 | Shimoga | 51 | |||||||
Karim Nagar | 68 | Warangal | 11 | |||||||
Nellour | 36 | NA | NA | |||||||
Western Zone | Amrawati | 72 | Ahemdabad | 14 | ||||||
Bhavnagar | 21 | Gandhinagar | 123 | |||||||
Kolhapur | 92 | Mumbai | 216 | |||||||
Nagpur | 72 | Nanded | 63 | |||||||
Rajkot | 10 | Thane | 98 | |||||||
Aurangabad | 64 | Pune | 18 | |||||||
Nashik | 54 | Satara | 52 | |||||||
Nadiad | 51 | NA | NA | |||||||
Age Limit: 18-30 years As on 01/09/2019
Age relaxation is applicable to SC/ ST/ OBC/ PWD Candidates as per rules.
Educational Qualification: Candidates should possess Bachelors Degree from a recognised Indian University/ Institution.
LIC Assistant Recruitment 2019 – Salary
Basic Pay -: 14,435/-
Gross Mothly Salary – ₹30,000/-
That is all from us in this blog on LIC Assistant Recruitment 2019. Keep checking this space for more details.
Selection Procedure for LIC Assistant/Clerk) Posts
LIC Assistant selection will be done on the basis of two phase examination i.e. Preliminary Examination and Main Examination followed by Interview. Marks obtained in the Main Examination only will be considered for shortlisting for interview and marks obtained in Main Examination + marks obtained in Interview will be considered for final merit listing of candidates.
LIC Assistant 2019 – Prelims Exam Pattern
Name of Test | No. of Questions | Maximum Marks | Medium of Exam | Minimum Qualifying Marks | Duration | |
SC/ ST | Others | |||||
Reasoning Ability | 35 | 35 | English & Hindi | 13 | 14 | 20 Minutes |
Quantitative Aptitude | 35 | 35 | English & Hindi | 13 | 14 | 20 Minutes |
English/Hindi Language | 30 | 30 | English | 11 | 12 | 20 Minutes |
Total | 100 | 70 | 1 Hour |
*English / Hindi Langauge Paper will be of qualifying nature only and marks scored in this section would not be considered.
LIC Assistant 2019 – Main Exam Pattern (East, South and South Central Divisions)
Name of Tests | No. of Questions | Maximum Marks | Medium of Exam | Minimum Qualifying Marks | Duration | |
SC/ST | Others | |||||
General/Financial Awareness | 50 | 50 | English & Hindi | 18 | 20 | 35 minutes |
General English | 40 | 40 | English | 14 | 16 | 35 minutes |
Quantitative Aptitude | 50 | 50 | English & Hindi | 18 | 20 | 40 minutes |
Reasoning Ability & Computer Aptitude | 60 | 60 | English & Hindi | 22 | 24 | 40 minutes |
Total | 200 | 200 | 2 Hours 30 Minutes |
*1/4 Negative Marking
LIC Assistant 2019 – Main Exam Pattern (North, West, Central, East Central, North Central Divisions)
Name of Tests | No. of Questions | Maximum Marks | Medium of Exam | Minimum Qualifying Marks | Duration | |
SC/ST | Others | |||||
General/Financial Awareness | 40 | 40 | English & Hindi | 14 | 16 | 30 minutes |
General English | 40 | 40 | English | 14 | 16 | 30 minutes |
Quantitative Aptitude | 40 | 40 | English & Hindi | 14 | 16 | 30 minutes |
Reasoning Ability & Computer Aptitude | 40 | 40 | English & Hindi | 14 | 16 | 30 minutes |
Hindi Language | 40 | 40 | Hindi | 14 | 16 | 30 Minutes |
Total | 200 | 200 | 2 Hours 30 Minutes |
*1/4 Negative Marking
How to Apply: Candidates are advised to go through the instructions and detailed advertisement available in Employment Newspaper/ on SSB Recruitment website https://www.licindia.in/ carefully before applying for the post.
Those Candidate Are Interested Can Read the Full Notification and Apply Online.
[AdSense-B]
SCORE CARD: Click here
Mains Result: Click here
Mains Admit cards: Click here
Result: Click here
Admit card: Click here
Apply Online: Click here
Login: Click here
Download Notification: Click here
Official Website: Click here